Pricing
Looking for a PayPal alternative?
The overall cost for accepting online payments through Web Payment Software™ is far less than our competition. If you are searching for a PayPal alternative, our payment software might be what you need. You will see that our fees are 30-50% lower than other solutions on the market today.
|
|
|
||||||||||||||||||||||||||||||||||||
Comparison Chart
| Paypal | Internet Merchant Account & Gateway | ||
| Account Setup | $98 | $0 [1] | $100 |
| Monthly fees | $15.99-$25.98 | $30.00 | $29.99-$35.00 |
| Transaction Fees | 1.9-2.7% + $.25 ea. | 2.2-3.9% + $.30 ea. | 1.9-2.9% + $.25 ea. |
| Time funds clear your bank | 2 business days | 3-4 business days [2] | 2-3 business days |
| Can accept checks as form of payment | No | Yes | |
| Supports unlimited payment pages | No | No | |
| Easy to create custom designed payment pages to match company branding | No | No | |
| Secure online payment pages available without having a website | Yes | No | |
| Create customized fields for event registration (meal selections, golf outings, etc.) | Yes | No | |
| Charge to receive payments outside the U.S. | 1% | 1% | |
| Some funds held for 90 days in reserve to account for charge backs, credits, etc. | Yes [3] | No |
[1] No personalized assistance.
[2] 2 months for rolling reserve.
[3] 10% or more depending on business type and transaction volume.
Email Us | Sales: 1.877.583.0300



